INFO PENERIMAAN PESERTA DIDIK BARU TAHAP I TAHUN AJARAN 2009/2010 (PAGE 1)
Peringkat No UASBN Nama Siswa B IND MTK IPA Nilai Akhir Pilihan
1 1022380285 RAFA 9.4 9.75 9.25 28.4 1
2 1011870089 DEWI RIZKA AULIA 9.8 9.5 9 28.3 1
3 1013300249 IFFA NURLATIFAH 9.2 9.75 9 27.95 1
4 1020540374 SABRAH AILIYYA 9.4 10 8.5 27.9 1
5 1046550205 ASHILA AMRIYANI 9.4 9.5 9 27.9 2
6 1044130329 TRIANA DEWI IRIANI 9.4 9 9.5 27.9 2
7 1011070196 NABILAH PUTRI KHANSA 9.6 9.5 8.75 27.85 1
8 1010300178 LUTHFIA ERSYANA DIANASARI 9.6 9.75 8.5 27.85 2
9 1046380258 MUHAMMAD AUFAR LUTHFAN DJAJADIPOERA 8.8 10 9 27.8 2
10 1021190152 ANNISA NUR FADIAH 8.8 9.75 9.25 27.8 2
11 1051840089 FADHILATUL FAJRI 8.8 9.75 9.25 27.8 2
12 1012830712 ZITALINI RATIH 9 9.25 9.5 27.75 1
13 1046550338 ERFANDY MUHAMMAD 9 10 8.75 27.75 2
14 1051970312 RIEVANDA PUTRI 9 9.75 9 27.75 2
15 1054961174 MAHISA AZMI FAHRESY 9 9.75 9 27.75 2
16 1024030418 FATAN AUFA AHDIY 9.2 9.75 8.75 27.7 1
17 1022380294 RIDWAN RENALDI 9.2 9.5 9 27.7 1
18 1045530418 NAOMI AUGUSTINA 9.2 10 8.5 27.7 2
19 1053980392 LIBERTINA CLARA YUDISTARI ENDAH 9.2 9.25 9.25 27.7 2
20 1010320338 TAUSHI AZHARI 9.4 9.75 8.5 27.65 1
21 1046410107 AISYAH MAHARANI JASMINE 9.4 9.25 9 27.65 1
22 1010300036 ANDHIKA ARAFAH 9.4 9.5 8.75 27.65 2
23 1054120258 KHOSYI RUKITO 9.6 9.25 8.75 27.6 1
24 1045680027 ARETHA DEBORA PRECIA 8.8 10 8.75 27.55 4
25 1013090338 TARA ALDANIA NAHARA 9 9.75 8.75 27.5 1
26 1054951058 FARHAN GALANTINO 9 9.5 9 27.5 1
27 1054000152 MEUTIA MARDHIYYA RAHMAH 9 9.25 9.25 27.5 1
28 1053470054 BELLA NURHALIZA 9 9.25 9.25 27.5 1
29 1010110276 MUHAMMAD ZAFRULLAH HANIF 9 9.75 8.75 27.5 2
30 1045680303 SHARON MARGRIET 9 9.75 8.75 27.5 2
31 1011870054 ANANDA AUDRYNA 9 9.75 8.75 27.5 2
32 1054930125 AYU IFANIA LARASATI 9 9.5 9 27.5 2
33 1046380187 HARYAPUTRA ARBISONO 9 9.5 9 27.5 2
34 1054870614 GIFARY YUSUF BACHTIAR 9 9.5 9 27.5 2
35 1046551094 SHAFA ASHRINA LUBIS 9 9.5 9 27.5 2
36 1046020409 INDRA RIZKY RAMADHAN 9 9.25 9.25 27.5 2
37 1012960578 NABILLA RESTIARA RAMAGINTA 9 9.25 9.25 27.5 2
38 1054931458 MARIA QIBTHI 9 9.25 9.25 27.5 3
39 1054290152 MUHAMMAD FADHLAN PRAKOSO 9.2 9.75 8.5 27.45 1
40 1053470214 DIVA MUTHIARA TSABITA 9.2 9.75 8.5 27.45 2
41 1054840143 IRVAN RAHADIAN PUTRA 9.2 9.5 8.75 27.45 2
42 1054931067 MIQDAD 9.2 9.75 8.5 27.45 3
43 1054960152 DWI NANDA SUSANTO 8.4 9.75 9.25 27.4 1
44 1054040765 SARAH FIRLYZA 9.4 9.25 8.75 27.4 2
45 1013080107 MAHARDIKA PERTIWI 9.4 9 9 27.4 2
46 1040971005 MAULIDIANNISA RIANTI 9.4 9 9 27.4 2
47 1046540098 CAHYARANI PARAMESTI 8.4 10 9 27.4 2
48 1046380134 DWIAMMANTA ASPRILA RIVON 9.4 9 9 27.4 3
49 1010690356 LUSI APRIANTI 9.6 9 8.75 27.35 1
50 1024030338 ALWAN RAIS 8.6 10 8.75 27.35 1
51 1021190889 RATU NOVIA PUTRI AULIA 9.6 9 8.75 27.35 2
52 1053470392 NIKEN NUR AFIANTY 8.6 9.75 9 27.35 2
53 1054840338 AJENG FITRIA ADHISRESTI 8.6 9.5 9.25 27.35 2
54 1012960827 VIROZZA BIANCA JASMINE 8.8 9.75 8.75 27.3 2
55 1024030427 FATHAN MAULANA FADHILLAH 8.8 9.5 9 27.3 2
56 1045530258 ABUZAR ALGHIFARI 9 9.75 8.5 27.25 1
57 1011870285 PUPUT PRATIWI WULANDARI 9 9.5 8.75 27.25 2
58 1045710018 ABDULLAH HANIF KHANIMAN 9 9.5 8.75 27.25 2
59 1012830543 RAISSA NABILA 9 9.25 9 27.25 2
60 1012170214 RIZVIALDI 9 9 9.25 27.25 2
61 1054020383 SRI CHOMAIRAH 9.2 9.75 8.25 27.2 1
62 1012190027 ALFIN JULIAN 9.2 9.5 8.5 27.2 1
63 1053770267 RIZKA KHOIRUNNISA 9.2 9.25 8.75 27.2 1
64 1054000107 FARHAN FADILLAH ALAMSYAH 9.2 8.5 9.5 27.2 1
65 1012930409 RADIT MAHADIKA ARIANTO 9.2 9.75 8.25 27.2 2
66 1045820472 HANNY DELORESTA 9.2 9.75 8.25 27.2 2
67 1012300267 TASYA NABILAH PRATIWI 9.2 9.25 8.75 27.2 2
68 1053980294 HILLARY JULIANA PATTIASINA 9.4 9.5 8.25 27.15 1
69 1054960374 NABILA DYARA PUTRI 9.4 9.5 8.25 27.15 1
70 1054060187 HESTI RAHMAHYANTI 9.4 8.5 9.25 27.15 1
71 1046551023 RIZKY NOVIANTY 9.4 9.5 8.25 27.15 2
72 1046550712 MUHAMMAD FARHAN PRISTANTYO 8.4 9.75 9 27.15 2
73 1054930934 CARINA PUTRI PARAMITHA 8.4 9.25 9.5 27.15 4
74 1054961272 OLIVIA ANJANI 9.6 9.5 8 27.1 1
75 1012960712 RIFQI KARTIKO FATHIANTO 9.6 9 8.5 27.1 1
76 1010640125 DANIES ALMAS THIFAL 8.6 9.75 8.75 27.1 1
77 1046410294 MOCH.AGUS DEWA UTOMO HERBIYANTO 8.6 9.5 9 27.1 1
78 1011870214 MUHAMMAD AZMI 8.6 9.25 9.25 27.1 1
79 1054930996 FIDEL MUHAMMAD ZAIN 8.6 9.75 8.75 27.1 2
80 1053470045 BELLA MEDINA 8.6 9 9.5 27.1 2
81 1010040418 YESSICA SAMAHAFERIA CHIQUITTA 8.8 9.75 8.5 27.05 1
82 1052040045 ALYA SUHA ZHAFIRA 8.8 9.75 8.5 27.05 1
83 1054961112 HAFIZH MULIA 8.8 9.5 8.75 27.05 1
84 1046280107 ISHAQ MAHMUDIL HAKIM 8.8 9.5 8.75 27.05 2
85 1046490525 HERNADRIANA GIOVANNY GABELLA HUTAJULU 8.8 9.5 8.75 27.05 2
86 1053860178 FITRIA RAHMIDENIA SHEVICO 8.8 9.25 9 27.05 2
87 1011870276 NETA AKBARDANI 9 9.75 8.25 27 1
88 1011900045 ALIA ZATA IZZATI SHODIQI 9 9.75 8.25 27 1
89 1010110152 FARHAH GIFANNY WAFI 9 9.75 8.25 27 1
90 1053470418 OLGA OLIVIA 9 9.5 8.5 27 1
91 1011870187 MAULANA IHSAN AL GHIFARI 9 9.5 8.5 27 1
92 1022380187 KETI NADILAH 9 9.25 8.75 27 1
93 1046280392 CHOHYO SASANGKO AJI 9 9.5 8.5 27 2
94 1011870072 CYNTHIA BELLA PERMATASARI 9 9.5 8.5 27 2
95 1010300267 NAMIRA SUNIAPRITA 9 9.25 8.75 27 2
96 1046380276 MUHAMMAD IRFAN ARSYAD PRAYITNO 9 9.25 8.75 27 2
97 1054350356 SAVIRRA GIFTYA KOMAR 9 9 9 27 2
98 1045780205 FATIMAH ALI SHAHAB 9 9.5 8.5 27 4
99 1053780338 PUTRI ALSY VIENCA ALBAR 9.2 9.75 8 26.95 1
100 1010240205 IVAN GHIFARI SIGIT 9.2 9.75 8 26.95 1
Peringkat No UASBN Nama Siswa B IND MTK IPA Nilai Akhir Pilihan
101 1011900018 ADIPUTRA 9.2 9.25 8.5 26.95 1
102 1053870338 VIOLITA PRADANA 9.2 9.25 8.5 26.95 1
103 1053560303 YEMIMA ZIDKY EDELWAYS HERNINGTYAS 9.2 9.25 8.5 26.95 1
104 1024030187 MUHAMMAD FAUZAN TSUFIE 8.2 9.75 9 26.95 1
105 1051620276 RIZKA JOHANA INDRAYANTI 9.2 9.5 8.25 26.95 2
106 1053540036 BAGAS DWI HERMAWAN 9.2 9 8.75 26.95 2
107 1011870303 REYNALDI PUTRA HERTIANSA 8.2 9.75 9 26.95 2
108 1012830196 DIANA RAHMAYANI PUTRI 9.4 9 8.5 26.9 1
109 1054840205 MUHAMMAD NABIL 8.4 9.75 8.75 26.9 2
110 1046380223 ISELLA SAFIRA 8.4 9.25 9.25 26.9 2
111 1054020329 NADHIFAH FISABILILLAH 9.6 9.75 7.5 26.85 1
112 1054950098 FITHRIYYA NUURAINII CHOLIDA 9.6 8.5 8.75 26.85 1
113 1051950134 FATHURAHMAN 8.6 9.5 8.75 26.85 2
114 1012190418 HAMNA SATRIANSYAH 9.8 8.75 8.25 26.8 1
115 1046410143 ANNISA VITRIANI THAHER 8.8 9.75 8.25 26.8 2
116 1010300098 DHIAN KUSUMASTUTI 8.8 9.5 8.5 26.8 2
117 1013090045 ALISA SHAREN ASSYIFA 8.8 9.5 8.5 26.8 2
118 1011870365 USWATUN HASANAH 8.8 9.5 8.5 26.8 2
119 1045680045 CALVIN JEREMY 8.8 9.5 8.5 26.8 2
120 1054690374 SALSABILAH NUR RISQI 9 9.5 8.25 26.75 1
121 1046410392 RAMADHANY HADI PRATAMA 9 9.5 8.25 26.75 1
122 1012190489 MUHAMMAD RASYAD 9 9.25 8.5 26.75 1
123 1054960969 ALYSHA FIRANTIANI PUTRI 9 9 8.75 26.75 1
124 1053980312 JEREMY JORDAN SETIA BUDI 9 9.5 8.25 26.75 2
125 1046490587 LILIANA DEVI 9 9.5 8.25 26.75 2
126 1046380116 DIMAS ARI PRATAMA 9 8.75 9 26.75 2
127 1045710223 MOHAMMAD ZIYAD AL-HAQ 8 9 9.75 26.75 4
128 1010850178 GRANITE BAGAS PRAKOSO SIDJABAT 9.2 9.25 8.25 26.7 1
129 1046020454 MUHAMMAD ABRAR HARISWAN 9.2 9.25 8.25 26.7 1
130 1012290196 NATASHA PUTRI 9.2 9.25 8.25 26.7 1
131 1051670027 ANDIKA ISRANUGRAHA 9.2 9.75 7.75 26.7 2
132 1046280045 DOEGHELL ADJIE PAMUNGKAS 8.2 9.25 9.25 26.7 2
133 1010110329 PUTRI IHDA ZAHIDAH 9.4 9.5 7.75 26.65 1
134 1010470205 MADINAR 9.4 9.25 8 26.65 1
135 1046410472 TSHANA ERFANDI 8.4 10 8.25 26.65 1
136 1058550223 WINA NURSAFIRA HIDAYATI 8.4 9.5 8.75 26.65 1
137 1010280276 YEREMIUS PRATAMA 8.4 9.5 8.75 26.65 1
138 1011070134 GALIH ADRI SAHASIKA 8.4 9.25 9 26.65 1
139 1012830294 GOVINDA S. PUTRA 8.4 9.75 8.5 26.65 2
140 1054931165 REYHAN AMAL AL TARIQ 8.4 9.75 8.5 26.65 2
141 1056470063 ANTONIELLA DEBORA SALOMI 8.4 9.5 8.75 26.65 3
142 1020550223 IRFAN PUTRA HARWIKA 8.6 9.25 8.75 26.6 1
143 1012960783 SYAFIRA ARMELIA 8.6 9.25 8.75 26.6 1
144 1044130285 PLATINO MULYA BUDIMAN 8.6 8.5 9.5 26.6 1
145 1052030498 SHAKA AYU MAHANANI 9.6 9.25 7.75 26.6 2
146 1054000552 VIDIA NABILAH PUTRI 8.6 9.25 8.75 26.6 2
147 1053870303 RIRI AMALIA 8.6 9 9 26.6 2
148 1012070027 AMARETTO JOSE VERNON 8.8 9.75 8 26.55 1
149 1011880365 TIARA NABILA 8.8 9.75 8 26.55 1
150 1054890205 LUTHFI MUBARAK 8.8 9.75 8 26.55 1
151 1010470098 DWIKI SORTIAN HENDRA SAPUTRA 8.8 9.5 8.25 26.55 1
152 1046280063 FARAH YUMNA 8.8 9.5 8.25 26.55 1
153 1053540294 OKTHA PRABU OTTI 8.8 9.25 8.5 26.55 1
154 1012960623 NISA SHAFIRA 8.8 9.25 8.5 26.55 1
155 1011870205 MUHAMMAD AMMAR HILMI YAHYA 8.8 9.25 8.5 26.55 1
156 1054000427 FENNYSIA ASWITA 8.8 9.5 8.25 26.55 2
157 1045710143 H A S A N 7.8 9.75 9 26.55 2
158 1045780392 MUHAMMAD NAUFAL KEMAL 8.8 8.5 9.25 26.55 3
159 1053950116 FRILIANTARI PUTRI 9 9.5 8 26.5 1
160 1011890089 FARADILLA PRATIWI 9 9.5 8 26.5 1
161 1010790098 DEWI NUR REJEKI 9 9 8.5 26.5 1
162 1045330018 ADITYA KONNY AULIA 9 9 8.5 26.5 1
163 1012920347 HUSNUL MARFUAH 9 9.5 8 26.5 2
164 1055410445 AZIZA MEUTIA RANI 9 9.25 8.25 26.5 2
165 1045680285 RACHEL ANGELINE 9 9 8.5 26.5 2
166 1045710303 QONITA SYAKIRA 9 8.5 9 26.5 3
167 1011070116 FAISHAL PRADIPTA ASTUNGKORO 9.2 9.75 7.5 26.45 1
168 1011070232 YUSRINI MUGHINA 9.2 9.75 7.5 26.45 1
169 1013060125 RIZTY TRISTARATI LESTARI 8.2 9.75 8.5 26.45 1
170 1053970267 RIA SULISTYAWATI 8.2 9.5 8.75 26.45 1
171 1012320098 AULIA AKBAR HAKIM 8.4 9.75 8.25 26.4 1
172 1054020036 ANNABA NADYA CAHYANI 8.4 9.5 8.5 26.4 2
173 1024130267 NAOMI INTAN SAKTI 8.6 9.75 8 26.35 1
174 1054960516 AHMAD ABADI SAIFUL HILAL 8.6 9.75 8 26.35 1
175 1054950756 FARIZ GHIFARI AHKAM 8.6 9.5 8.25 26.35 1
176 1046380329 NADIRA 8.6 9.5 8.25 26.35 1
177 1053700338 RENITA DWI APRILANI 8.6 9.5 8.25 26.35 1
178 1058550169 NORMAN MAHENDRA 8.6 9.5 8.25 26.35 1
179 1051320347 MONIKA FEBRIYANTI 8.6 9.5 8.25 26.35 1
180 1051000498 SHOFWAN AKBAR MUHAMMAD 8.6 9.5 8.25 26.35 1
181 1051000134 LAILAN NADHIRA 8.6 9.25 8.5 26.35 1
182 1012910614 MUHAMMAD DARRYL ALFARIZ 8.6 9.25 8.5 26.35 1
183 1021190098 ALIMAH SEKARNINGRUM 8.6 9 8.75 26.35 1
184 1046380107 DIAN ANINDYA TRI UTAMIE 8.6 8.25 9.5 26.35 1
185 1052130027 ADLI NUR RAHMAN 7.6 9.25 9.5 26.35 1
186 1046280178 MUHAMMAD NAUFAL 8.6 10 7.75 26.35 2
187 1011880383 WILDAN HAYKAL 8.6 9.75 8 26.35 2
188 1051970232 KRISTIANTI MUKTI RESTU PERTIWI 9.6 9.25 7.5 26.35 3
189 1045780196 FARIZAN FAJARI WARDANA 8.6 9.25 8.5 26.35 3
190 1054340187 GESVI RIZKITACHIKA PRARAMADHANTI 8.8 9.75 7.75 26.3 1
191 1011070427 RINA WULANDARI 8.8 9.25 8.25 26.3 1
192 1046551076 SEKAR JATININGRUM 8.8 8.75 8.75 26.3 1
193 1054840587 SARAH NADIAH HANIFAH 8.8 9 8.5 26.3 2
194 1054960952 AHMAD NAJIB MANGUNATMADJA 8.8 9 8.5 26.3 2
195 1053540392 YOLBI FANSZOLA DJESVI 8.8 8.75 8.75 26.3 2
196 1046380409 YUNITA WARDANI 8.8 8.5 9 26.3 2
197 1012960347 HASNA NURMARAYA 9 9.5 7.75 26.25 1
198 1054040658 MARZA ANGGITA KARIMA 9 9 8.25 26.25 1
199 1053510347 M.ZOEL HUDHALINNAS BAHARI 9 8.5 8.75 26.25 1
200 1051940498 BAGUS WIDODO CAHYO PUTRO 8 9.75 8.5 26.25 1
Peringkat No UASBN Nama Siswa B IND MTK IPA Nilai Akhir Pilihan
201 1054960649 FITRI FAIRUZA 8 9.25 9 26.25 1
202 1054930765 SHAFA KARINA PUTRI HARSONO 8 9.25 9 26.25 1
203 1051970196 HILWAH 9 9.75 7.5 26.25 2
204 1054931618 VARELLIA EREND 9 9.75 7.5 26.25 2
205 1046510152 HASNAA NAILA 9 8.5 8.75 26.25 2
206 1053370214 MUHAMMAD FACHRY REYVALDO 9.2 9 8 26.2 1
207 1011880205 IVAN RAMADHAN AGUNG 9.2 9 8 26.2 1
208 1054961085 GARIAS DEVARA 9.2 8.75 8.25 26.2 1
209 1010240356 RIZKY PANCA DAMARA 9.2 8.75 8.25 26.2 1
210 1054060072 ARIF RIANSYAH 9.2 8.5 8.5 26.2 1
211 1051840107 HALIMATUZAHRA 9.2 8.25 8.75 26.2 1
212 1010690054 AMMAR ISKANDAR ZULKARNAIN 9.2 8.25 8.75 26.2 1
213 1012260232 MUHAMMAD ZUHDI RAFI 8.2 9.5 8.5 26.2 1
214 1046510214 MOCHAMAD REZA ANANDA 8.2 9.25 8.75 26.2 1
215 1022380169 JENNIFER STEFFANY 8.2 9.25 8.75 26.2 1
216 1054960765 MUHAMMAD ADITYA DHARMAWAN 8.2 9 9 26.2 1
217 1012990036 ANGELA IRENA RAHARDJA 9.2 9.5 7.5 26.2 2
218 1046020347 CHEFITA CAROLLINA 9.2 9.25 7.75 26.2 2
219 1046280552 NUR ADHIS SULAIMAN 9.2 9.25 7.75 26.2 2
220 1054840489 LUTHFIADESTA ANDIKO PUTRANTI 9.2 8.5 8.5 26.2 2
221 1051970347 SAFITRI DIFA KALUZA 8.2 9.25 8.75 26.2 2
222 1054840054 ARY SETIO HARTANTO 8.2 9.25 8.75 26.2 2
223 1046330285 PUTERI KEMALA INDAH FEDINA 8.2 9.25 8.75 26.2 2
224 1011880232 MOCHAMMAD HISYAM HIDAYAT 9.4 8.75 8 26.15 1
225 1054000312 ALFIRA NUR HANIFAH 9.4 8.25 8.5 26.15 1
226 1053800072 DHIO WAHYU RAMADHAN 8.4 9.25 8.5 26.15 1
227 1012920232 DWIKI RUDIYANTO HARTONO 8.4 9 8.75 26.15 1
228 1051840258 SRI WAHYUNINGSIH 8.4 9 8.75 26.15 1
229 1054340347 RINANDA MAULIDA JOHAN 8.4 9 8.75 26.15 1
230 1012530276 RISA IMANIA 8.4 9 8.75 26.15 1
231 1046540374 NADIA GERALDINE SURYANA 8.4 8.75 9 26.15 3
232 1011070285 DINDA AYU PUTRI PUSPITA KAHARANI 9.6 8.5 8 26.1 1
233 1010450276 NADYA MIFTAHUR RAHMAH 9.6 8.25 8.25 26.1 1
234 1012070312 RAHMAH PRATIWI 8.6 9.75 7.75 26.1 1
235 1011880089 AUFAR ARIQ VARGAS VARAGO 8.6 9.75 7.75 26.1 1
236 1054000498 MUHAMMAD FADIL IMADDUDIN 8.6 9.25 8.25 26.1 1
237 1054930854 ANNISA MASTINI WIGATI 8.6 9.25 8.25 26.1 1
238 1054000525 NADHIO ALGHIFARI 8.6 8.75 8.75 26.1 1
239 1053950178 MUHAMMAD SHOFWAN ALWAN 8.6 8.75 8.75 26.1 1
240 1054000418 FEBIRA CHAERUNISA 8.6 8.5 9 26.1 1
241 1012630312 RHETA ERYANI. 8.6 8.5 9 26.1 1
242 1054040383 SANIA ALMA BESTARI 8.6 9.75 7.75 26.1 2
243 1012920712 TEUKU CHAVIA ZAGITA 8.8 9.5 7.75 26.05 1
244 1011050196 KEVIN ROMERO 8.8 9.5 7.75 26.05 1
245 1012190596 SILVY MISYE AGATHA 8.8 9.25 8 26.05 1
246 1053880223 NINA JENIRA SINTHIYA SINUHAJI 8.8 9 8.25 26.05 1
247 1054960774 MUHAMMAD DHAFIN NAUFAL 8.8 8.25 9 26.05 1
248 1054340205 HASNA RIZKI MARDHIANA 7.8 9.75 8.5 26.05 1
249 1010280125 KALEB SIHOMBING 7.8 9.5 8.75 26.05 1
250 1010440054 ANNEKE ARIFIDANTI KARTIKA 7.8 9.25 9 26.05 1
251 1054931298 ANINDA SEKAR PARINDRASTITI 8.8 9 8.25 26.05 2
252 1043370249 FISTY SAVIRA 8.8 8.5 8.75 26.05 2
253 1030560472 PEDRO CELO 8.8 8.5 8.75 26.05 2
254 1011880036 AMELIA GUSTININGTYAS 9 9.5 7.5 26 1
255 1053530169 FIKRI MAHESA SATRIA 9 9 8 26 1
256 1012190587 SILVIA 9 9 8 26 1
257 1046020472 NOVFRINKA DUSITIANA PUTRI 9 9 8 26 1
258 1046550987 REZA KHOLID ABDULLAH 9 8.75 8.25 26 1
259 1013300329 LUTFIAH 9 8.5 8.5 26 1
260 1046020107 FIQRI ARIANDI 9 7.75 9.25 26 1
261 1054931192 TRIDANTO DRAJAD PRASETYA INDRA KARUNA 8 9.75 8.25 26 1
262 1022170676 MARALUS PANGIDOAN 8 9.75 8.25 26 1
263 1011870249 MUHAMMAD HAIKAL FARHAT 8 9.75 8.25 26 1
264 1054000516 MUNA AFIFAH 8 9.5 8.5 26 1
265 1010010045 AFFIASCA DWI RESPATY 8 9.5 8.5 26 1
266 1055800063 DHINAR LUHUNG ANGGITA 8 9.25 8.75 26 2
267 1055140098 DELLA SEPTALICA KUSUMA 9 8.75 8.25 26 3
268 1054931049 LATONIA NUR ADYANIS 9 8.5 8.5 26 3
269 1046280276 SAFIRA NUR ALIFAH 9.2 9.25 7.5 25.95 1
270 1051300018 ABDILLAH MUQITA RAMINJA 9.2 8.5 8.25 25.95 1
271 1054000223 NANDA AULIA 9.2 8.25 8.5 25.95 1
272 1053920098 FARHAN GHIFARI MAHESA 8.2 9.75 8 25.95 1
273 1054931334 DANIEL MUBARACH 8.2 9.5 8.25 25.95 1
274 1053980525 PRIAN DOMINGGUS 8.2 9.25 8.5 25.95 1
275 1010070152 JULIANA RATNANINGSIH 8.2 9.25 8.5 25.95 1
276 1054840836 RAINATI RAHMAPUTERI 8.2 8.75 9 25.95 1
277 1045710258 MUHAMMAD DAFFA NASUTION 8.2 9 8.75 25.95 2
278 1044830463 SYAHIDAH AZZAHRAH 8.4 10 7.5 25.9 1
279 1053470347 MEGA FEBRIANTI 8.4 9.25 8.25 25.9 1
280 1054840756 MUHAMMAD IHSAN 8.4 9 8.5 25.9 1
281 1054930685 NIKO MUHAMMAD ISKANDAR 8.4 9 8.5 25.9 1
282 1024090072 DIVA ANDREAS 8.4 8.5 9 25.9 1
283 1054930276 MUHAMMAD HADRIAN HAFIZ MAULANI 8.4 9.5 8 25.9 2
284 1053900223 MOHAMAD ARDHI KHALIFAH 8.4 9.5 8 25.9 2
285 1054000178 MUHAMMAD AS SHIDDIQ 8.4 9 8.5 25.9 2
286 1054950463 IRISH AMALIA 8.4 9.25 8.25 25.9 3
287 1011890214 MUHAMMAD HASAN AS SYARIF 9.6 9.25 7 25.85 1
288 1054120267 KIVLAN FARIZI 9.6 8.5 7.75 25.85 1
289 1054040614 HAFIZHA RIKA NASUTION 8.6 9.75 7.5 25.85 1
290 1045490436 MONICA SALSABILA 8.6 9 8.25 25.85 1
291 1054000187 MUHAMMAD AZZAM 8.6 9 8.25 25.85 1
292 1011310187 DINA MURNI RAGASIWI 8.6 9 8.25 25.85 1
293 1054960258 HASNA PUSPANINGRUM 8.6 9 8.25 25.85 1
294 1051970392 TAUFIQ AKHIRUL 8.6 9 8.25 25.85 1
295 1054040329 MUHAMMAD TAUFIK AZIZ 8.6 8.5 8.75 25.85 1
296 1046540018 ABYANANDI ZAINTAMA 8.6 8.5 8.75 25.85 1
297 1053980427 MARIA AUDREY KIRANA 8.6 8.5 8.75 25.85 1
298 1055980063 AULIA RIZKIA HERAWATI 7.6 9.75 8.5 25.85 1
299 1052240178 NATHASYA ANGGIA FIALDI 8.6 9.75 7.5 25.85 2
300 1058550143 NADIA FARAH SAYISVIR 8.6 9.5 7.75 25.85 2
Peringkat No UASBN Nama Siswa B IND MTK IPA Nilai Akhir Pilihan
301 1046280214 RAFI MUHAMAD ZEIN 8.8 9.25 7.75 25.8 1
302 1011880267 NAIFA RIZANI 8.8 9.25 7.75 25.8 1
303 1052080116 EZA MENTARI SUCI KARTIKA 8.8 9.25 7.75 25.8 1
304 1054950569 RAISA QURROTA AYUN 8.8 9 8 25.8 1
305 1046020214 NADINE NASTITI 8.8 9 8 25.8 1
306 1013060089 NURUL FATHIAH 8.8 8.5 8.5 25.8 1
307 1054951165 MUHAMMAD ARSYAD 8.8 8.5 8.5 25.8 1
308 1053540374 WIDAGDO RESPATI 8.8 8.5 8.5 25.8 1
309 1046280463 IHSAN ADITYA WICAKSONO 8.8 8.25 8.75 25.8 1
310 1054931289 ANDETA KARAMINA 7.8 9.25 8.75 25.8 1
311 1054930418 ADITRA WIRATAMA 8.8 8.75 8.25 25.8 2
312 1055780018 ADAM RAHMAT RAMADHAN 8.8 8.5 8.5 25.8 2
313 1010300258 NADYA FITRI UTAMI 9 9.5 7.25 25.75 1
314 1013090063 ANA FATHONAH 9 9.25 7.5 25.75 1
315 1013080232 SAHLA 9 8.75 8 25.75 1
316 1052030267 RANDY AFRIALDY 9 8.75 8 25.75 1
317 1054930134 BELLA NADHIFAH AGUSTINA 9 8.75 8 25.75 1
318 1011740578 PUTRI AULIA RIZQI BASMALAH 9 8.5 8.25 25.75 1
319 1054690116 IMAM HADISUCAHYO 9 8.5 8.25 25.75 1
320 1053860285 RAMA HENDRIANTO 9 8.25 8.5 25.75 1
321 1046550489 HARIS MUHAMMAD IQBAL 9 9 7.75 25.75 2
322 1053980187 FANUEL FREDO SINAGA 9 9 7.75 25.75 2
323 1011870338 SALMA AYU NABIHA 8 9.5 8.25 25.75 2
324 1054931369 FARLY ARYANTAMA 8 9.25 8.5 25.75 2
325 1053991129 RIZKI HALASAN 9.2 9 7.5 25.7 1
326 1054931209 WINDI MUTYANI ANDANI 9.2 8.25 8.25 25.7 1
327 1012260036 AFTAH PERDANA SUKIRNO 9.2 8.25 8.25 25.7 1
328 1012960232 FAISHAL IQBAL 8.2 9.25 8.25 25.7 1
329 1053680018 ADITIA MUFTI PRATAMA 8.2 9 8.5 25.7 1
330 1011900134 MUHAMMAD IRFANSYAH PRADIKA 8.2 8.75 8.75 25.7 1
331 1054950969 AJENG KARTIKA AYU PUTRI 8.2 8.75 8.75 25.7 1
332 1011880187 HARITS MAULANA 8.2 8.5 9 25.7 1
333 1056520374 REYNALDI 8.2 9.25 8.25 25.7 2
334 1011910205 SUMAYAH 8.2 8.75 8.75 25.7 2
335 1012090054 ALDINA KUSUMAWARDANI 8.2 8.5 9 25.7 2
336 1054020018 AMELYA LARASATI 9.4 9.25 7 25.65 1
337 1058550063 DEA AMANDA WIDIARENI PUTRI 8.4 9.75 7.5 25.65 1
338 1011880258 NADYA VALDIYEN GUMANTI 8.4 9.25 8 25.65 1
339 1010280018 ARTA PIDO LESTARI 8.4 9.25 8 25.65 1
INFO PENERIMAAN PESERTA DIDIK BARU TAHAP I TAHUN AJARAN 2009/2010 (NON DKI)
Peringkat No UASBN Nama Siswa B IND MTK IPA Nilai Akhir Pilihan
1 2162330045 AHMAD MAWARDI NUR 9 8.75 9.75 27.5 1
2 26030020534 KINANTI MAULIDA PRAVDANI 8.6 9.5 9.25 27.35 1
3 2155511778 GALIH BRAMANTYO 8.8 9.25 9 27.05 1
4 2155511334 KEINDA DWI ADILIA 8.6 9 9.25 26.85 4
5 2032970205 MUHAMMAD IKHLAS MARDHOTILLAH 9.2 9.5 8 26.7 2
6 2162330214 MUHAMMAD YOSA RISA 8.6 9 9 26.6 1
7 2155510756 RINALDI 9 9 8.5 26.5 2
8 2152680543 DEVIANA EDITHA RAMADHANTI 8.8 9 8.5 26.3 5
9 5370710418 FEBIAN ALBANI ADAM 8 9 9.25 26.25 1
10 2155511352 KHADIJAH NARIMA PUTRI SALAMUN 8.6 9 8.5 26.1 3
